Market share | 0.39% |
Proof type | PoW/PoS |
24h Open | $49,468.87 |
24h Low | $47,100.30 |
24h High | $49,869.96 |
Price in BTC | 1.00157126476924 BTC |
Current Supply | 123,320 WBTC |
Total Supply | 210,000,000 WBTC |
Market cap | $5,994,653,696 |
24h Volume (coin) | 442 WBTC |
24h Volume (currency) | $21,505,098 |
24h Total volume (coin) | 821 WBTC |
24h Total volume (currency) | $39.91M |
Last updated | 2021-03-03 01:03:32 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time WorldBTC widget into your website copy the following code.