SuperCoin (SUPER) is an X11 PoW/PoS hybrid that has a 90 second block time and a difficulty retargetting each block. The PoS block time is 20 seconds per block with a high first year annual rate of 100%, dropping to 50% in year 2, and a final 1% in year 3. The PoW payout halves the block reward every 45 days from an initial 512 SUPER, to a minimum of 1 coin per block. There are also superblocks every 3 hours of 4x the normal payout, every day of 16x the normal payout, and every five days 128x the normal payout. There was a 5% premine for IPOing the coin.
Visit website open_in_newMarket share | 0.10% |
Proof type | PoW/PoS |
24h Open | $2.06 |
24h Low | $1.89 |
24h High | $2.32 |
Price in BTC | 0.00003746236945 BTC |
Current Supply | 1,000,000,000 SUPER |
Total Supply | 150,000,000 SUPER |
Market cap | $2,118,115,968 |
24h Volume (coin) | 3,093,567 SUPER |
24h Volume (currency) | $6,552,533 |
24h Total volume (coin) | 0 SUPER |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-21 01:02:06 +01:00 BST |
Date | Price | Volume |
---|
To embed real-time SuperCoin widget into your website copy the following code.