Node is a second generation crypto currency built in node.js. it operates through proof of activity and can be seen as a hybrid between a crypto currency and a payments processing system. It can run efficiently on mobile clients and as the network become s more secure the more users there are - each time someone spends - the network becomes harder to break.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoA |
24h Open | $0.0004 |
24h Low | $0.0004 |
24h High | $0.0005 |
Price in BTC | 0.00000000941474 BTC |
Current Supply | 9,725,172,736 NODE |
Total Supply | 1,000,000,000 NODE |
Market cap | $4,468,318 |
24h Volume (coin) | 3,867,863,808 NODE |
24h Volume (currency) | $1,777,125 |
24h Total volume (coin) | 4,011,369,216 NODE |
24h Total volume (currency) | $1.84M |
Last updated | 2021-03-01 22:02:14 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Node widget into your website copy the following code.