Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.13% |
Proof type | — |
24h Open | $2,056.10 |
24h Low | $2,040.31 |
24h High | $2,146.10 |
Price in BTC | 0.04267912766211 BTC |
Current Supply | 995,239 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $2,075,859,072 |
24h Volume (coin) | 2,274 MKR |
24h Volume (currency) | $4,760,827 |
24h Total volume (coin) | 7,798 MKR |
24h Total volume (currency) | $16.28M |
Last updated | 2021-03-06 01:02:43 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.