Market share | 0.04% |
Proof type | — |
24h Open | $0.24 |
24h Low | $0.23 |
24h High | $0.26 |
Price in BTC | 0.00000522606881 BTC |
Current Supply | 2,194,767,616 MANA |
Market cap | $564,619,328 |
24h Volume (coin) | 53,091,672 MANA |
24h Volume (currency) | $13,658,204 |
24h Total volume (coin) | 131,584,368 MANA |
24h Total volume (currency) | $33.85M |
Last updated | 2021-03-01 23:03:03 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Decentraland widget into your website copy the following code.