The Internet of Services (IOS) is an Ethereum-based platform that provides its users a way to exchange online services and digital goods. I also enables developers to deploy large scale dApps.
IOS token is an ERC20 token that serves as a medium of exchange on IOS' platform.
Visit website open_in_newMarket share | 0.06% |
Proof type | — |
24h Open | $0.04 |
24h Low | $0.03 |
24h High | $0.04 |
Price in BTC | 0.00000081136243 BTC |
Current Supply | 22,390,079,488 IOST |
Total Supply | 2,147,483,648 IOST |
Market cap | $894,257,536 |
24h Volume (coin) | 5,121,542,144 IOST |
24h Volume (currency) | $204,553,872 |
24h Total volume (coin) | 7,686,844,416 IOST |
24h Total volume (currency) | $307.01M |
Last updated | 2021-03-01 23:03:38 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time IOS token widget into your website copy the following code.