HexCoin is a fork from LiteCoin. It is PoW cryptocurrency based on the Scrypt algorithm.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.0084 |
24h Low | $0.0075 |
24h High | $0.0090 |
Price in BTC | 0.00000018000000 BTC |
Current Supply | 569,689,374,720 HEX |
Total Supply | 22,105,264 HEX |
Market cap | $497,689 |
24h Volume (coin) | 323,952,384 HEX |
24h Volume (currency) | $2,830,096 |
24h Total volume (coin) | 333,542,464 HEX |
24h Total volume (currency) | $2.91M |
Last updated | 2021-03-03 01:02:01 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time HexCoin widget into your website copy the following code.