Auroracoin is a cryptocurrency for Iceland. It is based on litecoin and is 50% premined. The premined coins will be distributed to the entire population of Iceland, starting at the end of March 2014. An interesting way to encourage coin use and market penetration and similar to Spaincoins marketing push. Difficulty retargets every eight blocks and there is no block reward reduction unlike Bitcoin.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.04 |
24h Low | $0.04 |
24h High | $0.04 |
Price in BTC | 0.00000114921641 BTC |
Current Supply | 19,067,062 AUR |
Total Supply | 21,000,000 AUR |
Market cap | $696,004 |
24h Volume (coin) | 0 AUR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 AUR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-01-27 04:02:04 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Aurora Coin widget into your website copy the following code.