Atomic Coin is an hybrid PoW/PoS using the Scrypt algorithm. 100% PoS interest will be reduced after 3 months after launch.
Visit website open_in_newMarket share | 0.33% |
Proof type | PoW/PoS |
24h Open | $19.88 |
24h Low | $18.01 |
24h High | $20.50 |
Price in BTC | 0.00039530655145 BTC |
Current Supply | 268,335,552 ATOM |
Total Supply | 12,000,000 ATOM |
Market cap | $5,194,976,256 |
24h Volume (coin) | 2,181,602 ATOM |
24h Volume (currency) | $42,195,268 |
24h Total volume (coin) | 17,992,010 ATOM |
24h Total volume (currency) | $348.28M |
Last updated | 2021-03-03 02:02:39 +00:00 GMT |
Date | Price | Volume |
---|
To embed real-time Atomic Coin widget into your website copy the following code.